
| Material Designation | Alloy Family | Primary Form | Application Method | Equivalent Standard |
| Tribaloy T-800 | Cobalt Molybdenum Chromium Silicon | Solid Cast Wrought PM | Casting Machining PM Sintering | UNS R30800 SAE Tribaloy T-800 |
| B50TF193 | Cobalt Molybdenum Chromium Silicon | Aerospace Casting Hardfacing | Investment Casting PTA Weld Overlay | GE Aviation Specification |
| DMR 34.071 | Cobalt Molybdenum Chromium Silicon | Hardfacing Consumable Solid | Plasma Arc Welding Hardfacing | Safran Snecma Specification |
| PMET 980 | Cobalt Molybdenum Chromium Silicon | Solid Hardfacing Wire Powder | Automated TIG Laser Cladding | Polymet T-800 Equivalent Wire |
| Element | Element Name | Minimum Mass Fraction | Maximum Mass Fraction | Nominal Value |
| Co | Cobalt | Balance | Balance | 52.00 |
| Mo | Molybdenum | 27.00 | 30.00 | 28.50 |
| Cr | Chromium | 16.50 | 18.50 | 17.50 |
| Si | Silicon | 3.00 | 3.80 | 3.40 |
| C | Carbon | 0.00 | 0.08 | 0.04 |
| Fe Ni | Iron and Nickel Combined | 0.00 | 3.00 | 1.50 |
| Property | Value Range | Metric Units | Imperial Units |
| Density | 8.63 | Grams per Cubic Centimeter | 0.312 Pounds per Cubic Inch |
| Deposit Hardness | 52 to 62 | Rockwell C | Rockwell C |
| Hot Hardness at 800 Celsius | 45 to 50 | Rockwell C | Rockwell C |
| Melting Point Minimum | 1290 | Celsius | 2354 Fahrenheit |
| Melting Point Maximum | 1400 | Celsius | 2552 Fahrenheit |
| Maximum Service Temperature | 800 | Celsius | 1472 Fahrenheit |
| Ultimate Tensile Strength | 480 to 700 | Megapascals | 70000 to 102000 Pounds per Square Inch |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
For an immediate response, please call this
number 08045800544
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese