
M42 High Speed Steel (AISI M42 / WNr 1.3247 / HS2-9-1-8) round bars, rods, and bar stock.
| Element | Min Range | Max Range |
| Carbon (C) | 1.05 | 1.15 |
| Cobalt (Co) | 7.75 | 8.75 |
| Molybdenum (Mo) | 9.00 | 10.00 |
| Chromium (Cr) | 3.50 | 4.25 |
| Tungsten (W) | 1.15 | 1.85 |
| Vanadium (V) | 0.95 | 1.35 |
| Silicon (Si) | 0.20 | 0.45 |
| Manganese (Mn) | 0.15 | 0.40 |
| Phosphorus (P) | - | 0.030 |
| Sulfur (S) | - | 0.030 |
| Parameter | Standard Range / Condition |
| Diameter Range (Hot Rolled) | 10 mm to 120 mm |
| Diameter Range (Forged) | 80 mm to 350 mm |
| Diameter Range (Cold Drawn / Ground Rods) | 2 mm to 30 mm |
| Standard Lengths | 2000 mm to 6000 mm or custom cut-to-length |
| Surface Finish Conditions | Black Surface, Turned, Peeled, Centerless Ground, Bright Polished |
| Dimensional Tolerances | ISO h8, h9, h11, DIN 175 |
| Delivery Hardness (Annealed) | Max 269 HB / 28 HRC |
| Property | Value | Unit |
| Density | 7.81 | g/cm³ |
| Modulus of Elasticity | 220 | GPa |
| Thermal Conductivity (20°C) | 20.0 | W/m·K |
| Thermal Expansion Coefficient (20-100°C) | 11.0 x 10â»â¶ | /K |
| Achievable Hardened Hardness | 67 - 70 | HRC |
| Yield Strength (Hardened & Tempered) | 2500 | MPa |
| Process | Temperature Range (°C) | Cooling Medium / Strategy |
| Soft Annealing | 840 - 870 | Slow furnace cool (10°C per hour to 600°C, then air cool) |
| Stress Relieving | 650 - 700 | Slow furnace cool |
| Preheating | 820 - 850 | Equalize thoroughly before hardening |
| Hardening (Austenitizing) | 1170 - 1200 | Oil, Salt Bath (550°C), or Vacuum / Gas Quench |
| Tempering | 520 - 550 | Minimum 3 cycles (1 to 2 hours per cycle), air cool to room temp |
| Country / Standard System | Standard Designation | Material Number / Grade |
| USA (AISI / ASTM) | AISI M42 / ASTM A600 | T11342 |
| Germany (DIN / WNr) | DIN 17350 | 1.3247 / S 2-10-1-8 |
| European Union (EN ISO) | EN ISO 4957 | HS2-9-1-8 |
| Japan (JIS) | JIS G4403 | SKH59 |
| China (GB) | GB/T 9943 | W2Mo9Cr4VCo8 |
| Russia (GOST) | GOST 19265 | R2M9K8 |
| France (AFNOR) | NF A35-590 | Z110WKCV09-08-04-02-01 |
High-Speed Heavy Machining: End mills, twist drills, taps, broaches, gear hobs, and reamers for hard-to-machine superalloys.
Aerospace & Defense: Machining nickel-based alloys (Inconel), titanium alloys, stainless steels, and heat-treated high-strength steels.
Industrial Saw Blades: Bimetal bandsaw blades, circular saw blades, and cold saws operating at high cutting speeds.
Cold Work Tooling: High-wear punches, forming dies, and thread rolling dies requiring extreme hot hardness.
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
For an immediate response, please call this
number 08045800544
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese