
M35 High Speed Steel (AISI M35 / WNr 1.3243 / HS6-5-2-5) round bars, rods, and bar stock.
| Element | Min Range | Max Range |
| Carbon (C) | 0.88 | 0.96 |
| Cobalt (Co) | 4.50 | 5.20 |
| Tungsten (W) | 5.90 | 6.70 |
| Molybdenum (Mo) | 4.50 | 5.50 |
| Chromium (Cr) | 3.80 | 4.50 |
| Vanadium (V) | 1.75 | 2.20 |
| Silicon (Si) | 0.20 | 0.45 |
| Manganese (Mn) | 0.15 | 0.40 |
| Phosphorus (P) | - | 0.030 |
| Sulfur (S) | - | 0.030 |
| Parameter | Standard Range / Condition |
| Diameter Range (Hot Rolled) | 10 mm to 120 mm |
| Diameter Range (Forged) | 80 mm to 400 mm |
| Diameter Range (Cold Drawn / Ground Rods) | 2 mm to 30 mm |
| Standard Lengths | 2000 mm to 6000 mm or custom cut-to-length |
| Surface Finish Conditions | Black Surface, Turned, Peeled, Centerless Ground, Bright Polished |
| Dimensional Tolerances | ISO h8, h9, h11, DIN 175 |
| Delivery Hardness (Annealed) | Max 269 HB / 28 HRC |
| Property | Value | Unit |
| Density | 8.16 | g/cm³ |
| Modulus of Elasticity | 215 | GPa |
| Thermal Conductivity (20°C) | 24.0 | W/m·K |
| Thermal Expansion Coefficient (20-100°C) | 11.5 x 10â»â¶ | /K |
| Achievable Hardened Hardness | 64 - 67 | HRC |
| Yield Strength (Hardened & Tempered) | 2350 | MPa |
| Process | Temperature Range (°C) | Cooling Medium / Strategy |
| Soft Annealing | 850 - 880 | Slow furnace cool (10°C per hour to 600°C, then air cool) |
| Stress Relieving | 650 - 700 | Slow furnace cool |
| Preheating | 820 - 850 | Equalize thoroughly before hardening |
| Hardening (Austenitizing) | 1200 - 1230 | Oil, Salt Bath (550°C), or Vacuum / Gas Quench |
| Tempering | 540 - 560 | Minimum 3 cycles (1 to 2 hours per cycle), air cool to room temp |
| Country / Standard System | Standard Designation | Material Number / Grade |
| USA (AISI / ASTM) | AISI M35 / ASTM A600 | T11335 |
| Germany (DIN / WNr) | DIN 17350 | 1.3243 / S 6-5-2-5 |
| European Union (EN ISO) | EN ISO 4957 | HS6-5-2-5 |
| Japan (JIS) | JIS G4403 | SKH55 |
| China (GB) | GB/T 9943 | W6Mo5Cr4V2Co5 |
| Russia (GOST) | GOST 19265 | R6M5K5 |
| France (AFNOR) | NF A35-590 | Z90WKCV06-05-02-02 |
Heavy-Duty Cutting Tools: End mills, broaches, gear hobs, shaped cutters, and reamers.
Machining Tough Materials: Stainless steel, heat-resistant alloys, and high-tensile strength steels.
Drilling Hardware: Twist drills, taps, countersinks, and stepped drill bits under high thermal stress.
Cold Work Tooling: Cold punching dies, forming tools, and high-wear industrial blades.
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
For an immediate response, please call this
number 08045800544
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese