
| Material Designation | Alloy Family | Primary Form | Application Method | Equivalent Standard |
| DIN 1.2316 | Martensitic Stainless Tool Steel | Hot Rolled Forged Round Bar | Machining Precision EDM Polishing | EN ISO 4957 X38CrMo16 |
| DIN X36CrMo17 | Martensitic Stainless Tool Steel | Flat Bar Forged Block | Deep Cavity Injection Moulding | DIN 17350 Standard Grade |
| AISI 420F Modified | High Chromium Stainless Tool Steel | Turned Peeled Round Bar | CNC Milling Slotting Turning | ASTM A681 USA Grade |
| JIS SUS420J2 Modified | High Chromium Stainless Tool Steel | Precision Ground Flat Plate | Mirror Finish Mould Tooling | JIS G4303 Japanese Standard |
| Element | Element Name | Minimum Mass Fraction | Maximum Mass Fraction | Nominal Value |
| Fe | Iron | Balance | Balance | 79.40 |
| Cr | Chromium | 15.50 | 17.50 | 16.50 |
| Mo | Molybdenum | 0.80 | 1.30 | 1.05 |
| C | Carbon | 0.33 | 0.45 | 0.38 |
| Mn | Manganese | 0.00 | 1.00 | 0.60 |
| Si | Silicon | 0.00 | 1.00 | 0.50 |
| Ni | Nickel | 0.00 | 1.00 | 0.50 |
| P | Phosphorus | 0.00 | 0.03 | 0.015 |
| S | Sulfur | 0.00 | 0.03 | 0.015 |
| Property | Value Range | Metric Units | Imperial Units |
| Density | 7.70 | Grams per Cubic Centimeter | 0.278 Pounds per Cubic Inch |
| Hardness Pre Hardened | 28 to 32 | Rockwell C | Rockwell C |
| Hardness Quenched and Tempered | 48 to 52 | Rockwell C | Rockwell C |
| Tensile Strength Ultimate | 950 to 1100 | Megapascals | 138000 to 160000 Pounds per Square Inch |
| Yield Strength | 800 to 920 | Megapascals | 116000 to 133000 Pounds per Square Inch |
| Modulus of Elasticity | 215 | Gigapascals | 31200000 Pounds per Square Inch |
| Thermal Conductivity at 20 Celsius | 18 to 20 | Watts per Meter Kelvin | 125 to 138 BTU Inch per Hour Square Foot Fahrenheit |
| Thermal Expansion Coefficient | 10.5 to 12.0 | Micrometers per Meter Kelvin | 5.83 to 6.67 Microinches per Inch Fahrenheit |
| Maximum Service Temperature | 400 | Celsius | 752 Fahrenheit |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
For an immediate response, please call this
number 08045800544
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese