
When engineers and buyers talk about ASTM Pipe, they are referring to pipe manufactured according to standards set by ASTM International (American Society for Testing and Materials). These standards govern chemical composition, mechanical properties, manufacturing processes (seamless vs. welded), and testing protocols.
ASTM pipe specifications are divided by material type, temperature range, and application.
| Standard | Manufacturing Process | Primary Application / Service | Key Grades |
| ASTM A53 | Welded (ERW) or Seamless | General fluid conveyance, low/medium pressure steam, gas, water, plumbing, and structural work. | Grade A, Grade B |
| ASTM A106 | Seamless Only | High-temperature and high-pressure service (power plants, refineries, process steam). | Grade A, Grade B (most common), Grade C |
| ASTM A333 | Seamless or Welded | Low-temperature and cryogenic service (Charpy V-notch impact tested down to -50°F / -45°C). | Grade 6 |
| ASTM A335 | Seamless Only | High-temperature alloy steel (Chrome-Moly) for power plant boiler header pipes. | P11, P22, P91 |
| ASTM A252 | Welded or Seamless | Foundation piling and heavy structural support. | Grade 1, Grade 2, Grade 3 |
| Standard | Manufacturing Process | Primary Application / Service | Key Grades |
| ASTM A312 | Seamless or Welded | General chemical, pharmaceutical, and high-corrosion process piping. | TP304/304L, TP316/316L, TP321 |
| ASTM A358 | Electric-Fusion Welded (EFW) | Heavy wall, large-diameter high-temperature, and chemical service piping. | Class 1 to Class 5 (304, 316) |
| ASTM A790 | Seamless or Welded | Duplex and Super Duplex stainless steels for high-strength & marine/chloride environments. | UNS S31803 (2205), S32750 (2507) |
A106 vs. A53 (The Common Procurement Mix-Up):
While ASTM A106 Gr. B and A53 Gr. B have similar room-temperature tensile and yield strengths, A106 is strictly seamless and contains silicon for heat stability at elevated temperatures. Substituting A53 for A106 on high-temperature code jobs (like ASME B31.3 process piping) is a code violation.
ASME vs. ASTM: In pressure piping (like ASME B31.3 or Boiler & Pressure Vessel Code), ASTM specs are often adopted as ASME specs with an "S" prefix (e.g., ASME SA106 = ASTM A106).
Dimensions: Pipe wall thickness and outer diameters under these ASTM standards are standardized by ASME B36.10M (Carbon/Alloy) and ASME B36.19M (Stainless).
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
For an immediate response, please call this
number 08045800544
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese