
| Parameter | Specification Details |
| Material Name | Solid Tungsten Carbide Drills Scrap |
| Cleanliness Grade | Clean (Free of steel shanks, brazing material, heavy grease, and tramp iron) |
| Tungsten Content (W) | Range 82% to 92% (as Tungsten Carbide, WC) |
| Cobalt Content (Co) | Range 6% to 12% (Cobalt binder matrix) |
| Trace Elements | Titanium Carbide (TiC), Tantalum Carbide (TaC), Niobium Carbide (NbC) (0% to 5%) |
| Physical Form | Broken Solid Carbide Drills, PCB Micro-Drills, Step Drills, Router Bits |
| Density | 14.2 to 14.8 g/cm3 |
| Hardness | 89 to 93.5 HRA |
| Melting Point | Approximately 2870 C |
Solid Carbide vs Steel Shank: Full solid carbide drills command top-tier pricing. Steel-shanked drills require separation before chemical recycling or zinc-process reclamation.
Coating Considerations: TiN, TiAlN, or Diamond-like Carbon (DLC) coatings on drills do not negatively affect scrap valuation.
Contamination Limits: Zero tolerance for attached brazing alloys, iron filings, or excessive cutting fluid moisture.
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
For an immediate response, please call this
number 08045800544
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese