
| Element | Minimum Percentage | Maximum Percentage |
| Carbon | 0.08 | 0.15 |
| Chromium | 11.50 | 13.50 |
| Manganese | 0.00 | 1.00 |
| Silicon | 0.00 | 1.00 |
| Nickel | 0.00 | 0.75 |
| Phosphorus | 0.00 | 0.040 |
| Sulfur | 0.00 | 0.030 |
| Iron | Balance | Balance |
| Parameter | Specification |
| Material Grade | UNS S41000 / AISI 410 / EN 1.4006 |
| Material Form | Loose Sheet Cuts / Plate Crop Ends / Punchings / Stampings / Offcuts |
| Physical Cleanliness | Clean, dry, free from heavy rust, mill scale, oil, grease, paint, and dirt |
| Contamination Limits | Free from non-ferrous attachments, lead, tin, zinc, rubber, and plastics |
| Magnetic Behavior | Fully magnetic (martensitic structure) |
| Density | 7.75 grams per cubic centimeter |
| Apparent Density | 1.2 to 2.0 grams per cubic centimeter (loose condition) |
| Melting Range | 1480 to 1530 degrees Celsius |
| Parameter | Specification |
| Material Grade | UNS S41000 / AISI 410 / EN 1.4006 |
| Material Form | Hydraulic Hydraulically Compressed Bales / Compacted Bundles |
| Bundle Dimensions | Standard size per foundry charge box specifications |
| Compacted Density | Minimum 2.5 to 3.5 grams per cubic centimeter |
| Physical Condition | Hydraulically bound without wire/band contamination unless specified |
| Contamination Limits | Free from trapped moisture, oil pockets, dirt core, or non-metallic inclusions |
| Safety Parameter | Completely dry interior to prevent explosions during furnace charging |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
For an immediate response, please call this
number 08045800544
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese