
| Parameter | Specification Details |
| Material Name | Densalloy 3000, Mallory 3000, Densalloy 3950 Tungsten Heavy Alloy Scrap |
| Cleanliness Grade | Clean (Free of oil, moisture, attached steel/iron, brazing material, and slag) |
| Tungsten Content (W) | Range 95% to 97% |
| Nickel Content (Ni) | Range 2% to 3.5% |
| Iron Content (Fe) | Range 1% to 2.5% |
| Trace Elements | Combined Copper, Cobalt, Molybdenum (Less than 0.5%) |
| Physical Form | Counterweights, Radiation Shielding Blocks, Kinetic Energy Penetrators, Boring Bars, Flywheels |
| Density | 18.0 to 18.5 g/cm3 |
| Hardness | 28 to 36 HRC |
| Magnetic Behavior | Slightly Magnetic (due to Nickel-Iron matrix phase) |
| Melting Point | Above 3400 C (Tungsten phase) |
Grade Identification: Densalloy 3000 / Mallory 3000 / 3950 belong to the high-density Tungsten-Nickel-Iron (W-Ni-Fe) heavy alloy family, valued higher than lower-percentage tungsten alloys (such as 90% W or W-Cu grades).
Contamination Limits: Clean scrap must be completely free of foreign metallic inserts, silver/copper braze lines, paint, plating, or heavy machining oils.
Recycling Method: Reclaimed primarily via chemical oxidation-reduction processes or direct hydrometallurgical recycling into pure ammonium paratungstate (APT).
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
For an immediate response, please call this
number 08045800544
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese