
| Element | Minimum Percentage | Maximum Percentage |
| Carbon | 0.00 | 0.07 |
| Chromium | 17.50 | 19.50 |
| Nickel | 8.00 | 10.50 |
| Manganese | 0.00 | 2.00 |
| Silicon | 0.00 | 0.75 |
| Phosphorus | 0.00 | 0.045 |
| Sulfur | 0.00 | 0.030 |
| Nitrogen | 0.00 | 0.10 |
| Iron | Balance | Balance |
| Parameter | Specification |
| Material Grade | UNS S30400 / AISI 304 / EN 1.4301 |
| Material Form | Solid Solids / Bar Cuts / Punchings / Plate Offcuts |
| Physical Cleanliness | Clean, dry, free from heavy rust, oil, paint, and slag |
| Contamination Limits | Free from non-ferrous attachments, lead, tin, zinc, and cast iron |
| Size Range | Chargeable sized pieces per foundry furnace dimensions |
| Density | 8.00 grams per cubic centimeter |
| Melting Range | 1400 to 1450 degrees Celsius |
| Parameter | Specification |
| Material Grade | UNS S30400 / AISI 304 / EN 1.4301 |
| Material Form | Turnings / Borings / Swarf / Millings |
| Physical Condition | De-oiled / Centrifuged, briquetted or loose, short-cut chips |
| Oil and Moisture Content | Maximum 1.0 to 2.0 percentage after processing |
| Contamination Limits | Free from free iron fine dust, heavy grinding residue, non-ferrous metals, and oil sludge |
| Magnetic Behavior | Slightly magnetic due to severe cold working during machining |
| Apparent Density | 1.5 to 2.5 grams per cubic centimeter (loose); 4.5 to 5.5 grams per cubic centimeter (briquetted) |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
For an immediate response, please call this
number 08045800544
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese